The stable
Gravel
Component | Brand/model | Weight |
---|---|---|
Frame | Fezzari Shafer | ¯\_(ツ)_/¯ |
Wheelset | NOBL HR35, i9 Torch, BERD spokes | 600g / 770g |
Rotors | SRAM CenterLine XR 160mm | 130g x2 |
Tires | Kenda Alluvium Pro 45mm | ~560g x2 |
Pedals | Look X-Track Race | 360g |
Saddle | Specialized Power Elaston 143mm | ¯\_(ツ)_/¯ |
Computer mount | Silca Chisela wide | ~30g |
Drivetrain | SRAM Force AXS | ¯\_(ツ)_/¯ |
Chainring | Wolf Tooth 44t round | 111g |
Handlebar tape | Wolf Tooth Supple Lite | 77g (2 rolls, uncut) |
Bottle cages | Silca Sicuro Ti | 32g x2 |
Total (as on a scale) | 9.4kg / 20.7lbs |
Single-speed MTB
Component | Brand/model | Weight |
---|---|---|
Frame | Revel El Jefe | 2290g |
Headset | Wolf Tooth Premium | 52g |
Fork | Marzocchi Z2 Bomber 120mm | ¯\_(ツ)_/¯ |
Stem | PRO Tharsis 70mm -9° | 152g |
Handlebar | Roval Control SL 720mm | 180g |
Wheelset | Hunt Race XC | 1517g |
BB | White Industries | 90g |
Cranks | SRAM GX Eagle T-Type | 745g |
Chainring | SRAM 32t | - |
Pedals | ||
Look X-Track Race | 360g | |
Brakes | Magura MT SL | 240g/220g |
Rotors | Magura Storm 180/160mm | 190/175g |
SS kit | Wheels MFG Solo-XD | 115g |
Cog | Wheels MFG Solo 20t | - |
Seatpost | PNW Loam 170mm | 554g |
Dropper lever | Wolf Tooth ReMote Pro | 48.5g |
Bottle cages | King Cage Steel x2 | 96g |
Tires | Vittoria Barzo / Mezcal 2.35” trail casing | 745/735g |
Inserts | Cush Core XC | 300g |
Valves | Muc-Off 44mm | |
Saddle | ||
Ergon SM Pro | 250g | |
Chain | SRAM GX flattop | 287g (uncut) |
Total (as on a scale) | 11.8kg / 26lbs |
XC / Trail
Canyon Lux Trail with minor upgrades only Drivetrain: Shimano SLX Tires: Specialized Fast Trak / Renegade Pedals: it depends Total weight: who cares
Indoor
The retired Specialized Roubaix 2017 cold-bonded to Wahoo Kickr. Driven by TrainerRoad and, once in a while, Sufferfest.