The stable
Gravel rocket: Fezzari (ARI) Shafer 2023 Trail shredder: Dawley T16 Single speed fun machine: Revel El Jefe — her story
(nerdy specs below)
Gravel
| Component | Brand/model | Weight |
|---|---|---|
| Frame | Fezzari Shafer | ¯\_(ツ)_/¯ |
| Drivetrain | SRAM Force AXS | ¯\_(ツ)_/¯ |
| Chainring | Wolf Tooth 44t round | 111g |
| Wheelset | NOBL HR35, i9 Torch, BERD spokes | 600g / 770g |
| Tires | Kenda Alluvium Pro 45mm | ~560g x2 |
| Rotors | SRAM CenterLine XR 160mm | 130g x2 |
| Pedals | Wolf Tooth Del | 108g x2 |
| Saddle | Specialized Power Elaston 143mm | ¯\_(ツ)_/¯ |
| Computer mount | Silca Chisela wide | ~30g |
| Bottle cages | Silca Sicuro Ti | 32g x3 |
| Total (as on a scale) | 9,070g / 19.99lbs |
Single-speed MTB
| Component | Brand/model | Weight |
|---|---|---|
| Frame | Revel El Jefe | 2290g |
| Fork | Marzocchi Z2 Bomber 120mm | ¯\_(ツ)_/¯ |
| Wheelset | Hunt Race XC | 1517g |
| Tires | Vittoria Barzo / Mezcal 2.35” trail casing | 745/735g |
| Headset | Wolf Tooth Premium | 52g |
| Stem | PRO Tharsis 70mm -9° | 152g |
| Handlebar | Roval Control SL 720mm | 180g |
| BB | Wheels MFG | 105g |
| Crankset | Shimano XT 175mm (52mm CL) | 608g |
| Chainring | Wolf Tooth 30t | 60g |
| Chain | KMC X12 | ¯\_(ツ)_/¯ |
| Pedals | Look X-Track Race | 360g |
| Brake calipers | Paul Klampers | 2x211g |
| Brake levers | Paul Love Lever Compact (LP) | 2x125g |
| Rotors | Magura Storm CL 160mm | 2x175g |
| SS kit | Wheels MFG Solo-XD | 115g |
| Seatpost | PNW Loam 170mm | 554g |
| Saddle | Ergon SM Pro | 250g |
| Dropper lever | Wolf Tooth ReMote Pro | 48.5g |
| Bottle cages | Specialized Rib Cage II | 33g x2 |
| Valves | Muc-Off 44mm | |
| Total (as on a scale) | 11.5kg / 25.4lbs |
XC / Trail / AM / Park
| Component | Brand/model | Weight |
|---|---|---|
| Frame | Dawley T16 | 4250g |
| Fork | Cane Creek Helm MK2 130mm | - |
| Shock | Cane Creek Air IL 190x45 | 358g |
| Wheelset | I9 trail 270 | 798g / 943g |
| Tires | Specialized Ground Control T7 2.35 | 870g x2 |
| Derailleur | Shimano XT (mech) | 284g |
| Brake calipers | Paul Klampers | 2x211g |
| Brake levers | Paul Love Lever Compact (LP) | 2x125g |
| Rotors | Magura Storm SL 2 180/160 | 118g + 12g / 99g + 12g |
| BB | Wheels MFG | 105g |
| Crankset | Shimano XT 175mm (55mm CL) | 608g |
| Cassette | Shimano XT | 467g |
| Chainring | Wolf Tooth 34t | 72g |
| Pedals | OneUp clip | ~410g |
| Headset | Wolf Tooth premium ZS44/EC44 | 52g |
| Stem | Race Face Turbine SL 50mm | ~112g |
| Handlebar | Roval Control SL 720mm | 180g |
| Seatpost | PNW Loam 200mm | 602g |
| Dropper lever | Wolf Tooth ReMote Pro | 48.5g |
| Saddle | Specialized Power Expert | 214g |
| Bottle cage | Specialized Rib Cage II | 33g |
| Total (as on a scale) | 15kg / 33lbs |
Indoor
The retired Specialized Roubaix 2017 cold-bonded to Wahoo Kickr. Driven by TrainerRoad and, once in a while, Sufferfest.